Seed | EAST | SOUTH | MIDWEST | WEST |
1 | UConn (BIG EAST) | Houston | Purdue | UNC |
2 | Tennessee | Marquette | Iowa State (BIG 12) | Arizona |
3 | Baylor | Illinois (BIG TEN) | Duke | Creighton |
4 | Alabama | Kentucky | Kansas | Auburn (SEC) |
5 | BYU | San Diego State | South Carolina | Texas Tech |
6 | Wisconsin | Clemson | Utah State | St. Mary's (WCC) |
7 | Washington State | Florida | Gonzaga | Nevada |
8 | Nebraska | Boise State | Dayton | Texas |
9 | TCU | Michigan State | Colorado State | Northwestern |
10 | New Mexico (MWC) | Colorado/Indiana State | Florida Atlantic/ Texas A&M | Mississippi State |
11 | NC State (ACC) | Grand Canyon (WAC) | Drake (MVC) | Oregon (PAC 12) |
12 | Duquesne (A-10) | UAB (AAC) | James Madison (SUN BELT) | McNeese State (SOUTHLAND) |
13 | Yale (IVY) | Charleston (CAA) | Vermont (AMERICA EAST) | Samford (SOUTHERN) |
14 | Colgate (PATRIOT) | Oakland (HORIZON) | Akron (MAC) | Morehead State (OVC) |
15 | Longwood (BIG SOUTH) | Western Kentucky (C-USA) | South Dakota State (SUMMIT) | Long Beach State (BIG WEST) |
16 | Wagner (NEC)/ Grambling (SWAC) | Montana State (BIG SKY)/ Howard (MEAC) | Saint Peter's (MAAC) | Stetson (A-SUN) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Oklahoma, Virginia, Seton Hall, St. John's, Pitt, Providence, South Florida, Wake Forest
Bids by Conference:
BIG 12: 8
SEC: 8
BIG TEN: 6
MWC: 6
ACC: 4
PAC 12: 4
BIG EAST: 3
AAC: 2
WCC: 2
MVC: 2
A-10: 2