Seed | WEST | EAST | MIDWEST | SOUTH |
1 | Arizona (BIG 12) | Duke (ACC) | Michigan (BIG TEN) | Florida (SEC) |
2 | Michigan State | Iowa State | Houston | UConn |
3 | Texas Tech | Purdue | Nebraska | Illinois |
4 | Gonzaga (WCC) | Kansas | Virginia | Alabama |
5 | Arkansas | Vanderbilt | St. John's (BIG EAST) | UNC |
6 | Wisconsin | Tennessee | Louisville | BYU |
7 | Kentucky | Clemson | Georgia | Miami |
8 | Iowa | UCLA | St. Mary's | Villanova |
9 | Utah State (MWC) | TCU | Texas A&M | Ohio State |
10 | UCF | Saint Louis (A-10) | NC State | Texas |
11 | Miami-Ohio (MAC) | Stanford/VCU | Missouri | SMU/New Mexico |
12 | Stephen F Austin (SOUTHLAND) | Northern Iowa (MVC) | South Florida (AAC) | Yale (IVY) |
13 | Utah Valley (WAC) | High Point (BIG SOUTH) | Liberty (C-USA) | Hofstra (CAA) |
14 | UC-Irvine (BIG WEST) | ETSU (SOUTHERN) | North Dakota State (SUMMIT) | Troy (SUN BELT) |
15 | Tennessee State (OVC) | Portland State (BIG SKY) | Wright State (HORIZON) | Merrimack (MAAC) |
16 | Queens (A-SUN) | Howard (MEAC)/ Lehigh (PATRIOT) | UMBC (AE)/ Bethune Cookman (SWAC) | Long Island (NEC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Auburn, Santa Clara, Indiana, SDSU, West Virginia, Oklahoma, Cal, Seton Hall, Virginia Tech
Bids by Conference:
SEC: 10
BIG TEN: 9
ACC: 9
BIG 12: 8
BIG EAST: 3
MWC: 2
WCC: 2
A-10: 2