Seed | SOUTH | EAST | MIDWEST | WEST |
1 | Auburn (SEC) | Duke (ACC) | Houston (BIG 12) | Florida |
2 | Texas Tech | Alabama | Tennessee | Michigan State (BIG TEN) |
3 | Kentucky | Iowa State | St. John's (BIG EAST) | Texas A&M |
4 | Maryland | Purdue | Wisconsin | Arizona |
5 | Clemson | St. Mary's (WCC) | Missouri | Oregon |
6 | Michigan | UCLA | Kansas | Illinois |
7 | Ole Miss | BYU | Marquette | UConn |
8 | Louisville | Creighton | Mississippi State | Memphis (AAC) |
9 | West Virginia | Georgia | Gonzaga | New Mexico (MWC) |
10 | Utah State | Arkansas | Indiana | Vanderbilt |
11 | VCU (A-10) | San Diego State/ Oklahoma | Ohio State/Xavier | Baylor |
12 | Drake (MVC) | UC-San Diego (BIG WEST) | McNeese State (SOUTHLAND) | Liberty (C-USA) |
13 | High Point (BIG SOUTH) | Yale (IVY) | Lipscomb (A-SUN) | Arkansas State (SUN BELT) |
14 | Northern Colorado (BIG SKY) | Furman (SOUTHERN) | Utah Valley (WAC) | Akron (MAC) |
15 | Bryant (AMERICA EAST) | Central Connecticut State (NEC) | Robert Morris (HORIZON) | Towson (CAA) |
16 | SIUE (OVC)/ American (PATRIOT) | Quinnipiac (MAAC)/ Southern (SWAC) | Omaha (SUMMIT) | Norfolk State (MEAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Boise State, Colorado State, UNC, Nebraska, Dayton, Wake Forest, Texas, Cincinnati
Bids by Conference:
SEC: 13
BIG TEN: 10
BIG 12: 8
BIG EAST: 5
ACC: 3
MWC: 3
WCC: 2