Seed | SOUTH | MIDWEST | EAST | WEST |
1 | Auburn (SEC) | Alabama | Duke (ACC) | Houston (BIG 12) |
2 | Texas Tech | Michigan State (BIG TEN) | Tennessee | Florida |
3 | St. John's (BIG EAST) | Texas A&M | Iowa State | Wisconsin |
4 | Missouri | Arizona | Kentucky | Michigan |
5 | UCLA | Purdue | Oregon | Clemson |
6 | St. Mary's (WCC) | Kansas | Maryland | Ole Miss |
7 | Mississippi State | BYU | Louisville | Marquette |
8 | UConn | Illinois | Creighton | Memphis (AAC) |
9 | New Mexico (MWC) | West Virginia | Utah State | Gonzaga |
10 | Indiana | Vanderbilt | Nebraska | San Diego State |
11 | Baylor/Georgia | Ohio State | UNC/Boise State | VCU (A-10) |
12 | Drake (MVC) | UC-San Diego (BIG WEST) | McNeese State (SOUTHLAND) | Liberty (C-USA) |
13 | High Point (BIG SOUTH) | Yale (IVY) | Lipscomb (A-SUN) | Arkansas State (SUN BELT) |
14 | Northern Colorado (BIG SKY) | Chattanooga (SOUTHERN) | Utah Valley (WAC) | Akron (MAC) |
15 | Bryant (AMERICA EAST) | Central Connecticut State (NEC) | Robert Morris (HORIZON) | Towson (CAA) |
16 | SE Missouri State (OVC)/ American (PATRIOT) | Quinnipiac (MAAC)/ Southern (SWAC) | Omaha (SUMMIT) | Norfolk State (MEAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Arkansas, Xavier, Cincinnati, Wake Forest, Colorado State, Dayton, Oklahoma, TCU, Texas
Bids by Conference:
SEC: 11
BIG TEN: 11
BIG 12: 8
BIG EAST: 4
ACC: 4
MWC: 4
WCC: 2
No comments:
Post a Comment