Seed | MIDWEST | WEST | EAST | SOUTH |
1 | Michigan (BIG TEN) | Arizona | Duke (ACC) | UConn (BIG EAST) |
2 | Houston (BIG 12) | Illinois | Purdue | Iowa State |
3 | Vanderbilt | Gonzaga (WCC) | Florida (SEC) | Nebraska |
4 | Texas Tech | Virginia | Kansas | Michigan State |
5 | UNC | Alabama | St. John's | Arkansas |
6 | Louisville | Kentucky | BYU | Tennessee |
7 | Wisconsin | Saint Louis (A-10) | Utah State (MWC) | Clemson |
8 | Villanova | NC State | Auburn | Miami |
9 | Georgia | Texas | Iowa | Texas A&M |
10 | SMU | UCF | TCU | Indiana |
11 | USC/San Diego State | South Florida (AAC) | UCLA | St. Mary's/West Virginia |
12 | Liberty (C-USA) | Miami-Ohio (MAC) | Belmont (MVC) | Yale (IVY) |
13 | Utah Valley (WAC) | High Point (BIG SOUTH) | Stephen F Austin (SOUTHLAND) | UNCW (CAA) |
14 | ETSU (SOUTHERN) | Hawaii (BIG WEST) | North Dakota State (SUMMIT) | Portland State (BIG SKY) |
15 | Wright State (HORIZON) | Austin Peay (A-SUN) | Navy (PATRIOT) | South Alabama (SUN BELT) |
16 | NJIT (AMERICA EAST)/ Bethune-Cookman (SWAC) | Tennessee-Martin (OVC) | Merrimack (MAAC) | Long Island (NEC)/ Howard (MEAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Ohio State, Missouri, New Mexico, Virginia Tech, Seton Hall, Cal, Santa Clara, Stanford
Bids by Conference:
SEC: 10
BIG TEN: 10
BIG 12: 9
ACC: 8
BIG EAST: 3
MWC: 2
WCC: 2
No comments:
Post a Comment