Seed | WEST | EAST | MIDWEST | SOUTH |
1 | Arizona (BIG 12) | Duke (ACC) | Michigan (BIG TEN) | UConn (BIG EAST) |
2 | Illinois | Iowa State | Houston | Florida (SEC) |
3 | Texas Tech | Purdue | Nebraska | Michigan State |
4 | Gonzaga (WCC) | Kansas | Virginia | Alabama |
5 | Arkansas | Vanderbilt | Tennessee | UNC |
6 | Wisconsin | St. John's | BYU | Louisville |
7 | Kentucky | Miami | Utah State (MWC) | Saint Louis (A-10) |
8 | Georgia | Villanova | Clemson | NC State |
9 | St. Mary's | Iowa | Texas | UCF |
10 | TCU | Texas A&M | UCLA | SMU |
11 | Miami-Ohio (MAC) | Ohio State/New Mexico | San Diego State/Indiana | Missouri |
12 | South Florida (AAC) | Miami-Ohio (MAC) | Belmont (MVC) | Yale (IVY) |
13 | Utah Valley (WAC) | High Point (BIG SOUTH) | Stephen F Austin (SOUTHLAND) | UNCW (CAA) |
14 | Hawaii (BIG WEST) | Navy (PATRIOT) | North Dakota State (SUMMIT) | Troy (SUN BELT) |
15 | Wright State (HORIZON) | ETSU (SOUTHERN) | Portland State (BIG SKY) | Austin Peay (A-SUN) |
16 | Long Island (NEC) | Merrimack (MAAC) | UMBC (AE)/ Bethune Cookman (SWAC) | Howard (MEAC)/ Morehead State (OVC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Auburn, Santa Clara, West Virginia, Seton Hall, Cal, Virginia Tech, VCU, Cincinnati, USC
Bids by Conference:
SEC: 10
BIG TEN: 10
BIG 12: 8
ACC: 8
BIG EAST: 3
MWC: 3
WCC: 2
No comments:
Post a Comment