Seed | SOUTH | MIDWEST | EAST | WEST |
1 | Auburn (SEC) | Alabama | Florida | Duke (ACC) |
2 | Purdue | Iowa State | Houston (BIG 12) | Tennessee |
3 | Texas Tech | Kentucky | Texas A&M | Wisconsin |
4 | Kansas | Michigan (BIG TEN) | St. John's (BIG EAST) | Arizona |
5 | Illinois | Marquette | Maryland | Michigan State |
6 | Ole Miss | Memphis (AAC) | Clemson | Missouri |
7 | Creighton | Mississippi State | UCLA | UConn |
8 | Louisville | Gonzaga | St. Mary's (WCC) | Oregon |
9 | Ohio State | West Virginia | Baylor | New Mexico (MWC) |
10 | Oklahoma | Nebraska | Georgia | Utah State |
11 | Drake (MVC) | Texas | Vanderbilt/Xavier | San Diego State/BYU |
12 | George Mason (A-10) | UC-San Diego (BIG WEST) | Yale (IVY) | Arkansas State (SUN BELT) |
13 | Akron (MAC) | Samford (SOUTHERN) | High Point (BIG SOUTH) | McNeese State (SOUTHLAND) |
14 | Northern Colorado (BIG SKY) | Jacksonville State (C-USA) | Utah Valley (WAC) | Lipscomb (A-SUN) |
15 | Bryant (AMERICA EAST) | Central Connecticut State (NEC) | Cleveland State (HORIZON) | Towson (CAA) |
16 | Little Rock (OVC)/ American (PATRIOT) | Merrimack (MAAC)/ Southern (SWAC) | Omaha (SUMMIT) | Norfolk State (MEAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Arkansas, UNC, Indiana, VCU, SMU, USC, Wake Forest, Boise State, Cincinnati
Bids by Conference:
SEC: 12
BIG TEN: 10
BIG 12: 8
BIG EAST: 5
ACC: 3
MWC: 3
WCC: 2
No comments:
Post a Comment