Seed | SOUTH | MIDWEST | EAST | WEST |
1 | Auburn (SEC) | Alabama | Florida | Duke (ACC) |
2 | Iowa State | Texas A&M | Houston (BIG 12) | Tennessee |
3 | Michigan State (BIG TEN) | Texas Tech | Kentucky | Wisconsin |
4 | Arizona | Michigan | St. John's (BIG EAST) | Missouri |
5 | Purdue | Kansas | Maryland | Oregon |
6 | Mississippi State | UCLA | St. Mary's (WCC) | Clemson |
7 | Louisville | Marquette | Ole Miss | Illinois |
8 | Creighton | UConn | Memphis (AAC) | Gonzaga |
9 | BYU | Utah State | Baylor | New Mexico (MWC) |
10 | Vanderbilt | Indiana | Nebraska | West Virginia |
11 | San Diego State/UNC | VCU (A-10) | Ohio State/Oklahoma | Arkansas |
12 | Drake (MVC) | UC-San Diego (BIG WEST) | Yale (IVY) | McNeese State (SOUTHLAND) |
13 | Akron (MAC) | Liberty (C-USA) | Lipscomb (A-SUN) | Arkansas State (SUN BELT) |
14 | Montana (BIG SKY) | Chattanooga (SOUTHERN) | Utah Valley (WAC) | High Point (BIG SOUTH) |
15 | Bryant (AMERICA EAST) | Central Connecticut State (NEC) | Cleveland State (HORIZON) | Towson (CAA) |
16 | SE Missouri State (OVC)/ American (PATRIOT) | Marist (MAAC)/ Southern (SWAC) | Omaha (SUMMIT) | Norfolk State (MEAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Xavier, Georgia, Texas, TCU, Wake Forest, Cincinnati, Boise State, Dayton, Colorado State
Bids by Conference:
SEC: 11
BIG TEN: 11
BIG 12: 8
BIG EAST: 4
ACC: 4
MWC: 3
WCC: 2
No comments:
Post a Comment