Seed | WEST | EAST | MIDWEST | SOUTH |
1 | Arizona (BIG 12) | Duke (ACC) | Michigan (BIG TEN) | Florida (SEC) |
2 | Michigan State | Iowa State | Houston | UConn |
3 | Gonzaga (WCC) | Purdue | Nebraska | Illinois |
4 | Alabama | Kansas | Virginia | Texas Tech |
5 | Wisconsin | Vanderbilt | Arkansas | UNC |
6 | St. John's (BIG EAST) | Tennessee | Louisville | BYU |
7 | Clemson | Miami | Kentucky | TCU |
8 | St. Mary's | UCLA | Georgia | Villanova |
9 | Ohio State | Utah State (MWC) | Saint Louis (A-10) | Iowa |
10 | UCF | Missouri | NC State | Texas A&M |
11 | South Florida (AAC) | SMU/VCU | Texas | Stanford/Miami-Ohio |
12 | McNeese State (SOUTHLAND) | Northern Iowa (MVC) | Akron (MAC) | Yale (IVY) |
13 | Utah Valley (WAC) | Sam Houston State (C-USA) | High Point (BIG SOUTH) | Hofstra (CAA) |
14 | UC-Irvine (BIG WEST) | Wright State (HORIZON) | North Dakota State (SUMMIT) | Troy (SUN BELT) |
15 | Tennessee State (OVC) | Idaho (BIG SKY) | Furman (SOUTHERN) | Siena (MAAC) |
16 | Queens (A-SUN) | Howard (MEAC)/ Lehigh (PATRIOT) | UMBC (AE)/ Southern (SWAC) | Long Island (NEC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: Santa Clara, Indiana, New Mexico, SDSU, Oklahoma, Seton Hall, Cal, West Virginia, Auburn
Bids by Conference:
SEC: 10
BIG TEN: 9
ACC: 9
BIG 12: 8
BIG EAST: 3
WCC: 2
A-10: 2
MAC: 2
No comments:
Post a Comment