Seed | EAST | WEST | MIDWEST | SOUTH |
1 | Duke (ACC) | Arizona (BIG 12) | Michigan | Florida |
2 | Iowa State | Michigan State | Houston | UConn |
3 | Purdue (BIG TEN) | Gonzaga (WCC) | Nebraska | Illinois |
4 | Kansas | Alabama | Virginia | Texas Tech |
5 | Vanderbilt | Wisconsin | Arkansas (SEC) | St. John's (BIG EAST) |
6 | Tennessee | Louisville | UNC | BYU |
7 | Miami | Clemson | Kentucky | TCU |
8 | UCLA | Utah State (MWC) | Georgia | Villanova |
9 | St. Mary's | Ohio State | Saint Louis | Iowa |
10 | Missouri | UCF | NC State | Texas A&M |
11 | SMU/San Diego State | South Florida (AAC) | VCU (A-10) | Texas/Miami-Ohio |
12 | Northern Iowa (MVC) | McNeese State (SOUTHLAND) | Akron (MAC) | High Point (BIG SOUTH) |
13 | Hawaii (BIG WEST) | Cal Baptist (WAC) | Troy (SUN BELT) | Hofstra (CAA) |
14 | Penn (IVY) | Idaho (BIG SKY) | North Dakota State (SUMMIT) | Wright State (HORIZON) |
15 | Kennesaw State (C-USA) | Furman (SOUTHERN) | Tennessee State (OVC) | Queens (A-SUN) |
16 | Long Island (NEC)/ Lehigh (PATRIOT) | UMBC (AMERICA EAST) | Howard (MEAC)/ Prairie View (SWAC) | Siena (MAAC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: New Mexico, Santa Clara, Stanford, Indiana, Oklahoma, Cal, West Virginia, Auburn
Bids by Conference:
SEC: 10
BIG TEN: 9
ACC: 8
BIG 12: 8
BIG EAST: 3
WCC: 2
A-10: 2
MAC: 2
MWC: 2
No comments:
Post a Comment