Seed | WEST | EAST | MIDWEST | SOUTH |
1 | Arizona (BIG 12) | Duke (ACC) | Michigan (BIG TEN) | Florida (SEC) |
2 | Michigan State | Iowa State | Houston | UConn |
3 | Gonzaga (WCC) | Purdue | Nebraska | Illinois |
4 | Alabama | Kansas | Virginia | Texas Tech |
5 | Wisconsin | Vanderbilt | Arkansas | UNC |
6 | St. John's (BIG EAST) | Tennessee | Louisville | BYU |
7 | Clemson | Miami | Kentucky | TCU |
8 | Utah State (MWC) | UCLA | Georgia | Villanova |
9 | Ohio State | St. Mary's | Saint Louis (A-10) | Iowa |
10 | UCF | Missouri | NC State | Texas A&M |
11 | South Florida (AAC) | Stanford/Miami-Ohio | Texas/VCU | SMU |
12 | McNeese State (SOUTHLAND) | Northern Iowa (MVC) | Akron (MAC) | Yale (IVY) |
13 | Utah Valley (WAC) | UC-Irvine (BIG WEST) | High Point (BIG SOUTH) | Hofstra (CAA) |
14 | Idaho (BIG SKY) | Wright State (HORIZON) | North Dakota State (SUMMIT) | Troy (SUN BELT) |
15 | Queens (A-SUN) | Tennessee State (OVC) | Furman (SOUTHERN) | Siena (MAAC) |
16 | Louisiana Tech (C-USA) | Howard (MEAC)/ Lehigh (PATRIOT) | UMBC (AE)/ Southern (SWAC) | Long Island (NEC) |
NOTE: Teams with their conference in parentheses are the projected conference champions.
First Out: SDSU, Santa Clara, New Mexico, Indiana, Oklahoma, Cal, West Virginia, Seton Hall, Auburn
Bids by Conference:
SEC: 10
BIG TEN: 9
ACC: 9
BIG 12: 8
BIG EAST: 3
WCC: 2
A-10: 2
MAC: 2
No comments:
Post a Comment